Get A QUOTE

We're here happy to help you!

Articulating Boom Lift

Articulating Boom Lift

Articulating boom lifts allow the users to gain access to work areas that may be blocked by barriers or obstacles.

Haokun Lift articulating boom lifts provide the ability to lift up, over and out with precise positioning for ultimate versatility in hard-to-access work areas. They are widely used in installation, maintenance and climbing operations in such industries as municipal administration, airports, docks and ports.

Get A Quote

Electric Articulating Boom Lift Specifications

 

Model V09 V11 V14 V16 V18 V20
Max. Working height 11.5m 12.52m 15.8m 17.7m 20.2m 22.5m
Max. Platform height 9.5m 10.52m 13.8m 15.7m 18.2m 20.5m
Max. up and over clearance 4.5m 4.65m 7.0m 7.3m 8.0m 9.4m
Max. Working radius 6.2m 6.5m 7.5m 8.9m 11.1m 11.8m
(L*W)Platform dimensions 1.4*0.7m 1.4*0.7m 1.4*0.76m 1.4*0.76m 1.8*0.76m 1.8*0.76m
Length-stowed 5.2m 5.6m 6.5m 7.2m 8.49m 8.99m
Width 1.27m 1.50m 1.76m 1.9m 2.49m 2.49m
Height-stowed 2.0m 2.0m 2.0m 2.0m 2.38m 2.38m
Max. Lift capacity 200kg 200kg 230kg 230kg 230kg(unrestricted)/350kg(limitation) 230kg(unrestricted)/350kg(limitation)
Platform rotation ±80° ±80° ±80° ±80° ±80° ±80°
Max. Working angle ( Tilt sensor activation )
Turning radius -outside 3.3m 4.08m 3.2m 3.45m 5.0m 5.0m
Drive and steer 2×2 2×2 2×2 2×2 4×2 4×2
Weight 4800kg 5200kg 5960kg 6630kg 9100kg 10000kg
Battery 48V/320Ah 48V/320Ah 48V/320Ah 48V/320Ah 48V/420Ah 48V/420Ah
Charger 48V/35A 48V/35A 48V/35A 48V/35A 48V/60A 48V/60A

 

Diesel Articulating Boom Lift Specifications

 

 
Model
V14D
V16D
V18D
V20D
Max Working Height 16m 18m 20.1m 22.1m
Max Platform Height 14m 16m 18.1m 20.1m
Max Spanning Height 7.4m 7.6m 8.1m 9.2m
Max Operating Radius 8.22m 9m 11.3m 12m
Platform Dimensions (L*W) 1.4×0.76m 1.4×0.76m 1.8×0.76m 1.8×0.76m
Machine Length (Stowed) 6.69m 6.69m 8.40m 8.40m
Machine Width (Stowed) 2.26m 2.26m 2.35m 2.4m
Machine Height (Stowed) 2.13m 2.13m 2.40m 2.50m
Wheel Base 2.10m 2.10m 2.5m 2.5m
Ground Clearance (Center) 0.41m 0.41m 0.3m 0.32m
Machine Weight 6800kg 7200kg 9600kg 10100kg
Load Capacity 230kg 230kg 230kg/350kg 230kg/350kg
Platform occupancy 2 2 2/3 2/3
Jib rotation ±70° ±70° ±70° ±70°
Platform rotation 160° 160° 160° 160°
Turntable rotation 360°continuous 360°continuous 360°continuous 360°continuous
Platform leveling Automatic Leveling Automatic Leveling Automatic Leveling Automatic Leveling
Drive speed(stowed) 5.5km/h 5.5km/h 5.2km/h 5km/h
Drive speed(extended) 0.8 km/h 0.8km/h 0.8km/h 0.8km/h
Drive gradeability 45% 45% 45% 45%
Turning radius (inside) ≤2.00m ≤2.00m ≤2.3m ≤2.1m
Turning radius (outside) ≤4.5m ≤4.5m ≤5m ≤5m
Drive & steer mode 4×2 4×2 4×2 4×2
Tire type 33×12 33×12 355/55D625 355/55D625
Engine KUBOTA /YANMAR KUBOTA /YANMAR KUBOTA /YANMAR KUBOTA /YANMAR
Power 36.5kw/3000rpm 36.5kw/3000rpm 36.5kw/3000rpm 36.5kw/3000rpm
Fuel tank volume 150L 150L 240L 240L
Hydraulic oil tank capacity 85L 85L 90L 90L
Control voltage 12V DC 12V DC 12V DC 12V DC